Pain Points Solved
What off-grid programs lose money on
| Pain point | Why it happens | How ems-solar solves it |
|---|---|---|
| Freight eats the margin | SHS kits ship in volume to rural programs across Africa and SEA | Small-format panels pack ~1,500–2,000 pcs per 40'HC — dense loading drops per-unit freight |
| Modules fail in the tropics | Heat and humidity kill cheap panels within months | 85 °C / 85% RH damp-heat 1000 h build and IEC 61701 salt-mist rating as standard |
| PAYGo needs long life | Loans amortize over years; early panel failure breaks the model | 25–30 yr power warranty with 0.4%/yr linear degradation supports loan terms |
| Field handling is rough | Panels travel by truck, donkey cart and hand to remote villages | Rigid framed small formats with corner-protected cartons; flexible 2–5 kg option for the last mile |
Off-Grid Lineup
Three formats for every rung of the ladder

Solar home systems
Plug-and-play formats for lighting, phone charging and small appliances — bulk-packed for volume programs.
Ask for kit specs →
Community arrays
Standard 430–460 W modules wired into 300 W–5 kW mini-grids for schools, clinics and villages.
TOPCon line →
Flexible for hard sites
Lightweight curved panels for shelters, boats and last-mile sites where glass cannot go.
Flexible line →
Technical Parameters
EMS-OG series — SHS and mini-grid modules
| Parameter | SHS format (30–120 W) | Mini-grid format (300 W–5 kW arrays) |
|---|---|---|
| Module type | Monocrystalline silicon | N-type TOPCon |
| Power range | 30–120 W | 430–460 W per module |
| Module efficiency | 18.0–21.5% | 22.0–23.0% |
| Weight | 0.5–8 kg by class | ~21.5 kg |
| Damp-heat durability | 85 °C / 85% RH · 1000 h | 85 °C / 85% RH · 1000 h |
| Salt-mist rating | IEC 61701 | IEC 61701 option |
| Connector | Pre-wired, MC4-compatible | MC4 |
| Warranty | 25–30 yr power | 15-yr product / 30-yr power |
| Degradation | 0.4%/yr linear | 0.4%/yr linear → 87.4% @ yr 30 |
| Container loading | ~1,500–2,000 pcs per 40'HC | ~900 pcs per 40'HC |
| Certifications | IEC 61215/61730, CE | IEC 61215/61730, CE, ISO 9001/14001/45001 |
| Program terms | PAYGo-friendly warranty docs | Container pricing, allocation locked 30 days |
Off-Grid FAQ
Answers for program managers
Which module sizes fit a standard SHS kit?
The working range is 30–120 W: 30–50 W for light-and-phone kits, 80–120 W for kits with TV or small appliances. Pre-wired MC4-compatible connectors keep assembly time low in the field, and flexible 2–5 kg options cover curved or fragile roofs.
Can these panels survive tropical heat and humidity?
Yes — the build is qualified for 85 °C / 85% RH damp heat over 1000 h and carries IEC 61701 salt-mist rating, which covers coastal and high-humidity deployment across Africa and Southeast Asia.
How do your specs support PAYGo financing?
PAYGo operators amortize hardware cost over multi-year loans, so we issue a 25–30 yr power warranty with 0.4%/yr linear degradation — the same bankability language lenders expect from utility-scale modules, applied to a 60 W panel.
How do we keep freight cost per kit low?
Small-format panels pack approximately 1,500–2,000 units per 40'HC container with corner-protected cartons and ISPM-15 pallets. On a full container, per-unit freight drops to a small fraction of a standard module shipment.
Off-Grid RFQ
Get a Quote →
Send your kit BOM — we'll quote the panel line.
Wattage per kit, program volume and destination port. Quote in 24 h.