Complete solar power electronics — specifications, certifications, and MOQ for every product line.
String, hybrid, and microinverters covering the full power spectrum. Single-phase for residential, three-phase for C&I and utility.
| Model Series | Type | Power Rating | Input Voltage | Efficiency | MPPT Channels | Communication | Certifications | MOQ |
|---|---|---|---|---|---|---|---|---|
| EMS-MI-300/600/800 | Micro | 300W – 800W | 18–60V DC | 96.5% | 1 per module | PLC / Wi-Fi | UL 1741IEC 62109CE | 50 |
| EMS-SI-1P-3K/5K/6K/8K | String (1▼) | 3kW – 8kW | 80–550V DC | 97.8% | 2 | RS485 / Wi-Fi / 4G | IEC 62109VDE 4105G99CE | 20 |
| EMS-SI-1P-10K/12K/15K | String (1▼) | 10kW – 15kW | 120–600V DC | 98.0% | 2–3 | RS485 / Wi-Fi / 4G / LAN | IEC 62109VDE 4105G99CE | 15 |
| EMS-HY-3P-5K/8K/10K/12K | Hybrid (3▼) | 5kW – 12kW | 150–800V DC | 97.6% | 2 | RS485 / CAN / Wi-Fi / 4G | IEC 62109VDE 4105CE | 10 |
| EMS-SI-3P-20K/30K/36K/50K | String (3▼) | 20kW – 50kW | 200–1000V DC | 98.4% | 3–4 | RS485 / LAN / 4G | IEC 62109CE | 5 |
| EMS-SI-3P-60K/75K | String (3▼) | 60kW – 75kW | 200–1100V DC | 98.6% | 6–9 | RS485 / LAN / PLC | IEC 62109CE | 5 |
| EMS-SI-3P-100K/110K/125K | String (3▼) | 100kW – 125kW | 200–1500V DC | 98.8% | 9–12 | RS485 / LAN / PLC | IEC 62109CE | 3 |
| EMS-HY-3P-30K/50K | Hybrid (3▼) | 30kW – 50kW | 200–1000V DC | 97.8% | 4–6 | RS485 / CAN / LAN / 4G | IEC 62109CE | 3 |
| EMS-CI-150K/200K/250K | Central | 150kW – 250kW | 450–1500V DC | 99.0% | 1 (external combiner) | RS485 / LAN / PLC | IEC 62109CE | 1 |
High-efficiency solar charge controllers with multi-stage charging algorithms. Compatible with lead-acid, AGM, gel, and lithium batteries.
| Model Series | System Voltage | Charge Current | Max PV Input | Tracking Efficiency | Battery Types | Communication | Certifications | MOQ |
|---|---|---|---|---|---|---|---|---|
| EMS-MPPT-10A/20A/30A | 12/24V Auto | 10A – 30A | 100V DC | 98.5% | Lead-acid / AGM / Gel / LiFePO4 | RS485 / Bluetooth | CE | 50 |
| EMS-MPPT-40A/60A | 12/24/48V Auto | 40A – 60A | 150V DC | 98.8% | Lead-acid / AGM / Gel / LiFePO4 | RS485 / CAN / Bluetooth | CE | 30 |
| EMS-MPPT-80A/100A | 24/48V Auto | 80A – 100A | 250V DC | 99.0% | Lead-acid / AGM / Gel / LiFePO4 / NMC | RS485 / CAN / LAN | CE | 20 |
| EMS-MPPT-150A/200A | 48V | 150A – 200A | 300V DC | 99.0% | LiFePO4 / NMC / Lead-acid | RS485 / CAN / LAN / 4G | CE | 10 |
Intelligent battery management systems with active balancing, SOC/SOH estimation, and multi-level protection. Designed for solar storage applications.
| Model Series | Cell Series | Continuous Current | Peak Current | Balancing | Chemistry | Communication | Certifications | MOQ |
|---|---|---|---|---|---|---|---|---|
| EMS-BMS-7S/8S-50A | 7S – 8S | 50A | 100A (10s) | Passive 60mA | LiFePO4 / NMC | RS485 / UART / Bluetooth | CEUN38.3 | 50 |
| EMS-BMS-14S/16S-100A | 14S – 16S | 100A | 200A (10s) | Passive 80mA | LiFePO4 | RS485 / CAN / UART | CEUN38.3 | 30 |
| EMS-BMS-16S/20S-200A | 16S – 20S | 200A | 400A (10s) | Active 1A | LiFePO4 / NMC | RS485 / CAN / LAN | CEUN38.3 | 20 |
| EMS-BMS-24S/32S-300A | 24S – 32S | 300A | 600A (5s) | Active 2A | LiFePO4 | RS485 / CAN / LAN / 4G | CEUN38.3 | 10 |
| EMS-BMS-32S-500A | 32S | 500A | 1000A (3s) | Active 2A | LiFePO4 | RS485 / CAN / LAN / 4G | CEUN38.3 | 5 |
NEC-compliant module-level and string-level rapid shutdown. PLC communication with SunSpec signaling. Fire safety for rooftop solar.
| Model Series | Level | Max Input | Shutdown Method | Communication | Compliance | Certifications | MOQ |
|---|---|---|---|---|---|---|---|
| EMS-RSD-ML-1/2/4 | Module-Level | 80V / 15A per module | <30V within 30s | PLC (SunSpec) | NEC 2017/2020/2023 | UL 1741CE | 100 |
| EMS-RSD-SL-1500V | String-Level | 1500V / 50A | <30V within 30s | PLC / Dry Contact | NEC 2017/2020/2023 | UL 1741CE | 20 |
Module-level MPPT optimizers to mitigate shading, soiling, and orientation mismatch. Compatible with leading inverter brands.
| Model Series | Max Input Power | Input Voltage | Output Voltage | Efficiency | Communication | Certifications | MOQ |
|---|---|---|---|---|---|---|---|
| EMS-OPT-700W | 700W | 8–80V DC | Up to 80V DC | 99.5% | PLC | UL 1741IEC 62109CE | 50 |
| EMS-OPT-1200W | 1200W | 12–85V DC | Up to 85V DC | 99.5% | PLC | UL 1741IEC 62109CE | 30 |
String combiners with fuse protection, surge protection, and optional monitoring. Indoor and outdoor enclosures available.
| Model Series | String Inputs | Max Voltage | Protection | Enclosure | Monitoring | Certifications | MOQ |
|---|---|---|---|---|---|---|---|
| EMS-DCB-4/6/8 | 4 – 8 strings | 1000V DC | Fuse 15A/20A + SPD Type II | IP65 Outdoor | Optional RS485 | CE | 20 |
| EMS-DCB-12/16 | 12 – 16 strings | 1000V/1500V DC | Fuse + SPD Type I+II | IP65 Outdoor | RS485 Standard | CE | 10 |
| EMS-DCB-24/32 | 24 – 32 strings | 1500V DC | Fuse + SPD Type I+II + DC Switch | IP65 Outdoor | RS485 / LAN | CE | 5 |
Pure sine wave off-grid inverters with integrated MPPT solar charger. Generator auto-start, UPS function, parallel operation.
| Model Series | Power | DC Input | AC Output | Solar Charger | Waveform | Certifications | MOQ |
|---|---|---|---|---|---|---|---|
| EMS-OFF-500VA/1KVA | 500VA – 1kVA | 12/24V DC | 110/220V AC 50/60Hz | Built-in 20A MPPT | Pure Sine Wave | CE | 50 |
| EMS-OFF-3KVA/5KVA | 3kVA – 5kVA | 24/48V DC | 110/220V AC 50/60Hz | Built-in 60A/80A MPPT | Pure Sine Wave | CE | 20 |
| EMS-OFF-10KVA/15KVA/20KVA | 10kVA – 20kVA | 48V DC | 220/380V AC 50/60Hz | Built-in 100A/150A MPPT | Pure Sine Wave | CE | 5 |
Data loggers and communication gateways for solar plant monitoring. Cloud dashboard, local API, and third-party platform integration.
| Model Series | Connectivity | Protocols | Data Storage | Dashboard | Certifications | MOQ |
|---|---|---|---|---|---|---|
| EMS-LOG-WiFi | Wi-Fi 2.4GHz | Modbus RTU/TCP | Local 32GB + Cloud | Web + Mobile App | CEFCC | 20 |
| EMS-LOG-4G | 4G LTE + Ethernet | Modbus RTU/TCP / DL/T645 | Local 64GB + Cloud | Web + Mobile App | CEFCC | 10 |
| EMS-LOG-PRO | 4G + Ethernet + RS485 | Modbus / IEC 61850 / DNP3 | Local 128GB + Cloud | SCADA Integration | CEFCC | 5 |